Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 12:05 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 13153
Total Files 22907
Total Pages 61389
Total Visits 46324
Total KBytes 92214
Total Unique Sites 39237
Total Unique URLs 69046
Total Unique Referrers 93389
Total Unique User Agents 35441
. Avg Max
Hits per Hour 91751 17075
Hits per Day 36137 49644
Files per Day 85999 70848
Pages per Day 25100 88781
Sites per Day 40061 12721
Visits per Day 97424 32718
KBytes per Day 28336 25360
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 76729 39.55% 3943 39.96% 4313 44.45% 1436 25.22% 97052 25.27% 64811 33.90%
2 63270 42.73% 27192 45.04% 92014 40.29% 16600 28.89% 40345 31.53% 14920 37.05%
77988 86668 17.72% 7134 45.04% 17225 45.04% 55714 45.04% 522 45.04% 52666 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47464 17596 3.50% 88802 97108 2.86% 3595 59649 4.52% 22207 923762.63%
1 99710 34927 3.71% 89799 32427 3.36% 63263 15159 4.76% 9156 64699 4.13%
2 12210 73966 4.20% 27968 39402 3.99% 65979 44568 5.41% 79746 80898 6.56%
3 22556 66414 3.75% 88031 39780 3.56% 22127 88553 4.17% 92445 69590 4.74%
4 6149 81247 3.65% 66697 9743 3.43% 40896 88904 4.74% 2119 40605 4.89%
5 197 593 4.50% 23831 91917 4.72% 73032 87093 5.82% 7075 82187 6.41%
6 51792 19285 4.47% 56152 79759 4.30% 58687 22131 5.32% 24327 38432 5.46%
7 3028 46882 6.60% 4846 91059 6.95% 86662 26972 4.99% 79612 79107 6.54%
8 96562 85760 4.19% 60353 63259 3.92% 95503 1248 4.57% 52162 97621 4.64%
9 41852 75993 5.18% 89537 14883 5.47% 63086 96612 4.16% 97070 14877 5.55%
10 15897 53221 4.91% 94636 74583 5.20% 75352 18962 3.70% 13015 78380 3.53%
11 65843 17860 5.31% 69438 52504 5.67% 44832 49050 4.32% 31611 41393 4.85%
12 34809 91963 4.41% 4652 30311 4.39% 93211 56813 4.64% 27931 35062 4.47%
13 32806 17468 4.31% 49945 95891 4.04% 14080 47014 3.95% 10767 29976 3.90%
14 235 5402 5.77% 4558 75586 6.18% 24364 17573 4.20% 53965 90206 4.23%
15 35432 23403 6.48% 42710 80264 7.68% 72452 74320 3.74% 21656 7261 5.81%
16 66283 26307 3.54% 37572 59493 3.43% 83120 65502 3.81% 94555 15925 3.13%
17 82970 44500 3.44% 11815 97049 3.69% 91513 22582 3.43% 27024 91748 2.90%
18 27984 31582 3.31% 67334 52347 3.54% 49154 21299 3.48% 42553 84586 3.14%
19 44702 85262 3.31% 64849 17153 3.43% 59582 86505 3.81% 24414 25864 3.10%
20 12812 61985 2.81% 85357 95931 2.40% 27487 79911 3.61% 11856 10456 2.47%
21 24410 23671 4.11% 7505 15923 4.23% 46253 34529 3.68% 7671 74236 3.33%
22 66110 75004 1.77% 26582 15264 1.18% 96303 69134 2.15% 99849 41004 1.12%
23 54396 64698 2.75% 58157 13977 2.39% 51202 82570 3.00% 39841 64013 2.48%

Top 30 of 44608 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5995
2 122 0.93% 3314 3.32% 511
3 80 0.61% 137 0.14% 8250
4 64 0.49% 2873 2.88% 9547
5 58 0.44% 274 0.27% 4544
6 42 0.32% 157 0.16% 2453
7 42 0.32% 109 0.11% 1596
8 42 0.32% 77 0.08% 2812
9 42 0.32% 92 0.09% 591
10 42 0.32% 63 0.06% 1168
11 36 0.27% 214 0.21% 6542
12 32 0.24% 212 0.21% 7045
13 28 0.21% 165 0.17% 8005
14 28 0.21% 228 0.23% 615
15 28 0.21% 148 0.15% 8567
16 24 0.18% 127 0.13% 4509
17 22 0.17% 105 0.11% 2274
18 22 0.17% 171 0.17% 1741
19 21 0.16% 8 0.01% 7971
20 21 0.16% 19 0.02% 9524
21 20 0.15% 97 0.10% 5460
22 20 0.15% 111 0.11% 7826
23 18 0.14% 93 0.09% 1040
24 18 0.14% 70 0.07% 1310
25 18 0.14% 63 0.06% 3079
26 18 0.14% 55 0.05% 2206
27 18 0.14% 118 0.12% 9084
28 6 0.05% 15 0.02% 1979
29 6 0.05% 47 0.05% 1415
30 6 0.05% 21 0.02% 9077

Top 10 of 99809 Total URLs By KBytes
# Hits KBytes URL
1 76647 49.64% 35909 74.35% 9937
2 86048 0.93% 62857 3.32% 6575
3 75719 0.99% 90895 0.30% 6915
4 943 0.29% 75537 0.13% 630
5 38762 0.68% 2602 0.29% 2229
6 510 0.74% 48263 0.91% 2484
7 27092 0.20% 24272 0.13% 2880
8 78815 0.58% 28691 0.69% 4821
9 38885 0.89% 78219 0.14% 2449
10 20715 0.42% 92831 0.23% 5367

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7244
2 122 0.93% 21 4.09% 9364
3 36 0.27% 7 1.36% 344
4 32 0.24% 6 1.17% 9064
5 28 0.21% 5 0.97% 4267
6 18 0.14% 5 0.97% 668
7 28 0.21% 5 0.97% 8249
8 24 0.18% 4 0.78% 9
9 28 0.21% 3 0.58% 5441
10 22 0.17% 3 0.58% 9099

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2649
2 122 0.93% 33 6.48% 4806
3 32 0.24% 9 1.77% 2597
4 36 0.27% 8 1.57% 4380
5 18 0.14% 7 1.38% 6258
6 18 0.14% 6 1.18% 9453
7 28 0.21% 5 0.98% 2611
8 24 0.18% 5 0.98% 9864
9 28 0.21% 5 0.98% 664
10 28 0.21% 4 0.79% 5319

Top 15 of 4931 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
93 60 0.01% 21 0.00% 75 0.00% Generic TLD (info)
20 25 0.01% 21 0.00% 28 0.00% Thailand

81

1
Top 51 of 7785 Total Referrers
# Hits Referrer
1 46 0.12% https://clients1.google.co.uz/url?sa=i&rct=j&url=http://image.google.co.bw/url?q=http://hdorg2.ru/article?today-84215683
2 1 0.29% https://clients1.google.com.tr/url?sa=t&url=https://clients1.google.com.cu/url?q=http://hdorg2.ru/article?today-10046090
3 11 0.69% http://local.google.rs/url?q=http://map.google.co.bw/url?q=http://hdorg2.ru/article?today-94625766
4 84 0.78% https://clients1.google.ps/url?sa=t&url=https://clients1.google.lk/url?q=j&rct=j&url=http://hdorg2.ru/article?today-89143495
4 24 0.84% https://image.google.ws/url?q=https://maps.google.fm/url?q=http://hdorg2.ru/article?today-81871705
6 61 0.65% https://clients1.google.ps/url?sa=t&url=http://image.google.co.bw/url?q=http://hdorg2.ru/article?today-44615385
7 18 0.92% http://maps.google.gp/url?q=http://toolbarqueries.google.cz/url?q=http://hdorg2.ru/article?today-73073416
8 68 0.82% https://clients1.sandbox.google.co.kr/url?sa=t&url=https://www.google.co.ls/url?q=http://hdorg2.ru/article?today-11749979
9 27 0.62% http://www.google.vg/url?q=https://toolbarqueries.google.com.cy/url?q=http://hdorg2.ru/article?today-83391946
10 54 0.33% http://map.google.pl/url?q=http://www.sandbox.google.pl/url?sa=t&url=http://hdorg2.ru/article?today-85630603
11 74 0.33% http://alt1.toolbarqueries.google.com.do/url?q=http://alt1.toolbarqueries.google.am/url?q=http://hdorg2.ru/article?today-32298725
12 37 0.21% http://toolbarqueries.google.com.pk/url?q=https://images.google.com.uy/url?sa=t&url=http://hdorg2.ru/article?today-86050757
13 22 0.17% http://www.google.com.na/url?q=https://cse.google.co.za/url?q=http://hdorg2.ru/article?today-79580477
14 35 0.10% https://cse.google.ga/url?q=http://images.google.rs/url?q=http://hdorg2.ru/article?today-44123966
15 32 0.44% http://local.google.ws/url?q=http://toolbarqueries.google.dz/url?q=http://hdorg2.ru/article?today-23780680
16 34 0.20% http://map.google.co.ao/url?q=https://www.google.co.ck/url?q=http://hdorg2.ru/article?today-88254541
17 16 0.81% http://images.google.co.ve/url?q=https://maps.google.nu/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-18158137
18 14 0.24% https://toolbarqueries.google.com.gi/url?sa=t&rct=j&q=&esrc=s&source=web&cd=4&ved=0CEcQFjAD&url=https://maps.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-71769916
29 2 0.31% http://jmt17.google.bf/url?q=http://maps.google.co.vi/url?q=http://hdorg2.ru/article?today-67577645
20 82 0.87% http://toolbarqueries.google.co.im/url?q=http://www.google.at/url?q=http://hdorg2.ru/article?today-27476146
21 1 0.15% https://toolbarqueries.google.ht/url?q=http://www.google.cv/url?q=http://hdorg2.ru/article?today-38840383
22 69 0.65% https://maps.google.com.py/url?rct=i&sa=t&url=http://local.google.com.np/url?q=http://hdorg2.ru/article?today-53001082
23 67 0.88% https://teach.sandbox.google.com.pe/url?q=https://maps.google.com.np/url?q=http://hdorg2.ru/article?today-10029742
24 53 0.42% https://images.google.ws/url?q=https://www.google.at/url?sa=t&url=http://hdorg2.ru/article?today-72599642
25 67 0.81% https://clients1.google.co.zw/url?q=http://jmt17.google.tt/url?q=http://hdorg2.ru/article?today-55709908
26 93 0.28% http://cse.google.gg/url?sa=i&url=http://image.google.com.ly/url?q=http://hdorg2.ru/article?today-37903891
27 6 0.71% http://images.google.es/url?q=http://toolbarqueries.google.ae/url?q=http://hdorg2.ru/article?today-89152219
28 47 0.48% http://alt1.toolbarqueries.google.vg/url?q=https://maps.google.com.my/url?q=j&sa=t&url=http://hdorg2.ru/article?today-11891944
29 80 0.83% https://www.google.fr/url?sa=t&url=https://images.google.sc/url?q=http://hdorg2.ru/article?today-94150187
30 43 0.21% https://clients1.google.rw/url?q=https://www.google.dm/url?q=http://hdorg2.ru/article?today-01465436
31 20 0.78% https://clients1.google.co.uz/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-84215683
32 24 0.42% https://www.google.fr/url?sa=t&url=https://images.google.sc/url?q=http://hdorg2.ru/article?today-94150187
33 56 0.43% http://local.google.rs/url?q=http://hdorg2.ru/article?today-94625766
34 52 0.62% https://clients1.google.ps/url?sa=t&url=http://hdorg2.ru/article?today-89143495
35 62 0.40% https://image.google.ws/url?q=http://hdorg2.ru/article?today-81871705
36 45 0.65% https://clients1.google.ps/url?sa=t&url=http://hdorg2.ru/article?today-44615385
37 40 0.23% http://maps.google.gp/url?q=http://hdorg2.ru/article?today-73073416
38 24 0.16% https://clients1.sandbox.google.co.kr/url?sa=t&url=http://hdorg2.ru/article?today-11749979
39 2 0.78% http://www.google.vg/url?q=http://hdorg2.ru/article?today-83391946
40 44 0.71% http://map.google.pl/url?q=http://hdorg2.ru/article?today-85630603
41 56 0.43% http://alt1.toolbarqueries.google.com.do/url?q=http://hdorg2.ru/article?today-32298725
42 89 0.65% http://toolbarqueries.google.com.pk/url?q=http://hdorg2.ru/article?today-86050757
43 6 0.43% http://www.google.com.na/url?q=http://hdorg2.ru/article?today-79580477
44 5 0.87% https://cse.google.ga/url?q=http://hdorg2.ru/article?today-44123966
45 19 0.52% http://local.google.ws/url?q=http://hdorg2.ru/article?today-23780680
46 98 0.44% http://map.google.co.ao/url?q=http://hdorg2.ru/article?today-88254541
47 24 0.29% http://images.google.co.ve/url?q=http://hdorg2.ru/article?today-18158137
48 74 0.81% https://toolbarqueries.google.com.gi/url?sa=t&rct=j&q=&esrc=s&source=web&cd=4&ved=0CEcQFjAD&url=http://hdorg2.ru/article?today-71769916
49 59 0.33% http://jmt17.google.bf/url?q=http://hdorg2.ru/article?today-67577645
50 38 0.28% http://toolbarqueries.google.co.im/url?q=http://hdorg2.ru/article?today-27476146
51 61 0.84% http://http://image.google.co.bw/url?q=http://hdorg2.ru/article?today-84215683

121, 638, 9891, 5251, 3939, 5736, 9502, 548, 1247, 7920, 7604, 2542, 6002, 9400, 1272, 6351, 7436, 2289, 5291, 4092, 6525, 9357, 9231, 4124, 5157, 5572, 2139, 8346, 3299, 6216, 5439, 5963, 9555, 201, 5791, 4075, 4119, 8342, 3334, 3827, 4509, 1250, 7513, 4789, 7342, 5382, 3570, 5655, 9595, 7971, 148, 7701, 5475, 7616, 8508, 7299, 842, 9664, 8145, 9165, 5455, 8267, 5889, 2149, 9777, 868, 2163


Generated by Webalizer Version 2.23